Detailed Points Calculations
Special handling for Riverfront I Category racing with G's in heat rather than create a one crew final. 20 points for 4+.
Overall Points Trophy
Rules:- Excludes Composites
- Excludes Parent/Child Events
- Must have points in 2 out of 3 categories (men/women/mixed) to qualify
Place | Team | Entries | Women's Points | Men's Points | Mixed Points | Total Points | Golds | Silvers | Bronzes |
---|---|---|---|---|---|---|---|---|---|
1 | Chinook | 88 | 606 | 205 | 224 | 1035 | 29 | 17 | 18 |
2 | Texas Rowing Center | 63 | 120 | 423 | 18 | 561 | 16 | 14 | 8 |
3 | San Diego RC | 48 | 67 | 235 | 104 | 406 | 5 | 13 | 11 |
4 | Western Reserve | 34 | 44 | 235 | 125 | 404 | 11 | 6 | 2 |
5 | Greater Columbus | 42 | 68 | 156 | 80 | 304 | 13 | 2 | 5 |
6 | Lincoln Park Boat Club | 33 | 137 | 129 | 36 | 302 | 7 | 6 | 11 |
7 | Minneapolis Rowing Club | 49 | 271 | 28 | 1 | 300 | 8 | 6 | 7 |
8 | Saugatuck | 27 | 172 | 51 | 36 | 259 | 7 | 5 | 4 |
9 | 612endurance | 30 | 34 | 172 | 39 | 245 | 7 | 8 | 5 |
10 | Greenwich Crew | 28 | 70 | 123 | 48 | 241 | 8 | 2 | 6 |
11 | Georgian Bay | 22 | 134 | 40 | 45 | 219 | 6 | 7 | 0 |
12 | Vesper | 24 | 151 | 18 | 12 | 181 | 7 | 6 | 4 |
13 | Everett Rowing Association | 15 | 25 | 65 | 90 | 180 | 6 | 1 | 3 |
14 | Capital | 16 | 103 | 38 | 17 | 158 | 4 | 2 | 5 |
15 | Three Rivers | 22 | 92 | 17 | 24 | 133 | 1 | 5 | 3 |
16 | CRI | 28 | 126 | 3 | 0 | 129 | 3 | 2 | 3 |
17 | Atlanta | 10 | 95 | 16 | 0 | 111 | 1 | 3 | 3 |
18 | Upper Valley Rowing | 6 | 83 | 0 | 3 | 86 | 3 | 2 | 0 |
19 | Genesee | 15 | 29 | 9 | 37 | 75 | 1 | 1 | 2 |
20 | Chicago | 12 | 24 | 50 | 0 | 74 | 1 | 1 | 2 |
21 | Dallas | 14 | 35 | 39 | 0 | 74 | 2 | 1 | 5 |
22 | Ann Arbor RC | 12 | 43 | 12 | 13 | 68 | 1 | 1 | 1 |
23 | Lake Lure Racing | 5 | 20 | 12 | 36 | 68 | 2 | 1 | 1 |
24 | OKC Riversport | 9 | 61 | 1 | 1 | 63 | 2 | 3 | 1 |
25 | Austin | 23 | 19 | 42 | 0 | 61 | 0 | 2 | 3 |
26 | Atomic Rowing | 7 | 6 | 2 | 47 | 55 | 2 | 1 | 1 |
27 | Cincinnati RC | 9 | 4 | 22 | 29 | 55 | 1 | 2 | 1 |
28 | Riverside | 10 | 19 | 12 | 22 | 53 | 1 | 2 | 0 |
29 | Narragansett | 6 | 37 | 1 | 15 | 53 | 3 | 0 | 0 |
30 | Rocky Mountain | 21 | 20 | 23 | 7 | 50 | 2 | 1 | 2 |
31 | Catawba | 9 | 26 | 17 | 7 | 50 | 0 | 2 | 1 |
32 | Potomac | 6 | 1 | 36 | 0 | 37 | 1 | 2 | 1 |
33 | Don Rowing | 6 | 1 | 18 | 8 | 27 | 0 | 1 | 0 |
34 | Lake Leelanau | 6 | 5 | 19 | 0 | 24 | 0 | 2 | 1 |
35 | Cambridge | 2 | 12 | 10 | 0 | 22 | 1 | 1 | 0 |
36 | Nashville | 5 | 2 | 19 | 0 | 21 | 0 | 0 | 3 |
37 | Passaic River | 3 | 0 | 3 | 15 | 18 | 1 | 0 | 0 |
38 | Colorado Rowing | 4 | 10 | 8 | 0 | 18 | 1 | 0 | 2 |
39 | North Cascades | 6 | 10 | 4 | 0 | 14 | 0 | 1 | 1 |
40 | Boulder | 7 | 4 | 7 | 1 | 12 | 0 | 0 | 2 |
41 | Whitemarsh Boat Club | 2 | 8 | 4 | 0 | 12 | 0 | 1 | 1 |
42 | Miami Rowing Club | 2 | 4 | 8 | 0 | 12 | 0 | 2 | 0 |
43 | Lake Washington | 2 | 4 | 0 | 6 | 10 | 0 | 0 | 2 |
44 | Indianapolis RC | 6 | 0 | 5 | 4 | 9 | 0 | 0 | 0 |
45 | S.A.C. | 4 | 5 | 2 | 0 | 7 | 0 | 0 | 1 |
Women's Points Trophy
Rules:- Excludes Composites
- Excludes Parent/Child Events
Place | Team | Entries | Points | Golds | Silvers | Bronzes |
---|---|---|---|---|---|---|
1 | Chinook | 49 | 606 | 19 | 9 | 10 |
2 | Minneapolis Rowing Club | 41 | 271 | 7 | 6 | 7 |
3 | Saugatuck | 15 | 172 | 4 | 4 | 2 |
4 | Vesper | 21 | 151 | 6 | 4 | 4 |
5 | Lincoln Park Boat Club | 15 | 137 | 4 | 2 | 6 |
6 | Georgian Bay | 11 | 134 | 5 | 3 | 0 |
7 | CRI | 23 | 126 | 3 | 2 | 3 |
8 | Texas Rowing Center | 13 | 120 | 1 | 7 | 3 |
9 | Capital | 7 | 103 | 4 | 1 | 2 |
10 | Atlanta | 9 | 95 | 1 | 2 | 3 |
11 | Carnegie Lake | 12 | 93 | 0 | 2 | 3 |
12 | Three Rivers | 11 | 92 | 1 | 4 | 1 |
13 | Upper Valley Rowing | 5 | 83 | 3 | 2 | 0 |
14 | Alexandria | 8 | 71 | 0 | 3 | 1 |
15 | Greenwich Crew | 11 | 70 | 2 | 0 | 3 |
16 | Greater Columbus | 13 | 68 | 3 | 0 | 1 |
17 | San Diego RC | 11 | 67 | 0 | 4 | 3 |
18 | OKC Riversport | 7 | 61 | 2 | 3 | 1 |
19 | Conibear | 9 | 57 | 2 | 0 | 1 |
20 | East Arm | 7 | 55 | 2 | 0 | 2 |
21 | Western Reserve | 5 | 44 | 2 | 0 | 0 |
22 | East Bay | 5 | 44 | 0 | 2 | 0 |
23 | Ann Arbor RC | 4 | 43 | 1 | 1 | 0 |
24 | St. Louis | 4 | 39 | 1 | 1 | 1 |
25 | Martha's Moms | 5 | 37 | 0 | 3 | 2 |
26 | Narragansett | 4 | 37 | 2 | 0 | 0 |
27 | Dallas | 7 | 35 | 1 | 0 | 3 |
28 | 612endurance | 9 | 34 | 1 | 2 | 0 |
29 | North Suburban Crew | 4 | 32 | 1 | 0 | 0 |
30 | Masters Coaching | 9 | 31 | 1 | 0 | 1 |
31 | ZLAC | 2 | 31 | 1 | 1 | 0 |
32 | Genesee | 5 | 29 | 0 | 1 | 0 |
33 | Catawba | 5 | 26 | 0 | 1 | 1 |
34 | Lookout | 3 | 26 | 1 | 0 | 1 |
35 | DWRA Detroit | 3 | 26 | 1 | 2 | 0 |
36 | Everett Rowing Association | 3 | 25 | 1 | 0 | 0 |
37 | Chicago | 4 | 24 | 0 | 1 | 0 |
38 | Rocky Mountain | 9 | 20 | 1 | 1 | 1 |
39 | Avalon | 1 | 20 | 1 | 0 | 0 |
40 | Pocock | 2 | 20 | 2 | 0 | 0 |
41 | Rocket City | 4 | 20 | 0 | 0 | 3 |
42 | Lake Lure Racing | 1 | 20 | 1 | 0 | 0 |
43 | Austin | 8 | 19 | 0 | 1 | 1 |
44 | Riverside | 6 | 19 | 0 | 1 | 0 |
45 | Baltimore | 8 | 13 | 0 | 0 | 1 |
46 | Central Penn. | 3 | 13 | 0 | 1 | 1 |
47 | Cambridge | 1 | 12 | 0 | 1 | 0 |
48 | North Bay | 2 | 11 | 0 | 1 | 0 |
49 | North Cascades | 3 | 10 | 0 | 1 | 1 |
50 | PCRA | 1 | 10 | 1 | 0 | 0 |
51 | Colorado Rowing | 1 | 10 | 1 | 0 | 0 |
52 | Dolphin | 1 | 10 | 1 | 0 | 0 |
53 | Whitemarsh Boat Club | 1 | 8 | 0 | 1 | 0 |
54 | Atomic Rowing | 1 | 6 | 0 | 0 | 1 |
55 | Annapolis RC | 5 | 6 | 0 | 0 | 0 |
56 | Whistler Rowing | 2 | 6 | 0 | 1 | 1 |
57 | Lake Leelanau | 2 | 5 | 0 | 1 | 0 |
58 | Rock Creek | 3 | 5 | 0 | 0 | 0 |
59 | S.A.C. | 2 | 5 | 0 | 0 | 1 |
60 | Boulder | 2 | 4 | 0 | 0 | 1 |
61 | Berry Hill BC | 1 | 4 | 0 | 1 | 0 |
62 | Cincinnati RC | 2 | 4 | 0 | 0 | 0 |
63 | Lake Washington | 1 | 4 | 0 | 0 | 1 |
64 | Y Quad Cities | 1 | 4 | 0 | 0 | 1 |
65 | Miami Rowing Club | 1 | 4 | 0 | 1 | 0 |
66 | Nashville | 1 | 2 | 0 | 0 | 0 |
67 | Don Rowing | 2 | 1 | 0 | 0 | 0 |
68 | Whidbey | 3 | 1 | 0 | 0 | 0 |
69 | Potomac | 1 | 1 | 0 | 0 | 0 |
70 | South End | 1 | 1 | 0 | 0 | 0 |
71 | Hinsdale Rowing | 1 | 1 | 0 | 0 | 0 |
Men's Points Trophy
Rules:- Excludes Composites
- Excludes Parent/Child Events
Place | Team | Entries | Points | Golds | Silvers | Bronzes |
---|---|---|---|---|---|---|
1 | Texas Rowing Center | 46 | 423 | 15 | 6 | 4 |
2 | Riverfront Recapture | 39 | 364 | 9 | 9 | 4 |
3 | San Diego RC | 25 | 235 | 5 | 6 | 5 |
4 | Western Reserve | 18 | 235 | 7 | 3 | 2 |
5 | Chinook | 19 | 205 | 4 | 6 | 5 |
6 | 612endurance | 17 | 172 | 6 | 4 | 5 |
7 | Greater Columbus | 19 | 156 | 8 | 1 | 3 |
8 | Lincoln Park Boat Club | 13 | 129 | 2 | 4 | 3 |
9 | Greenwich Crew | 11 | 123 | 4 | 2 | 2 |
10 | Everett Rowing Association | 7 | 65 | 2 | 1 | 2 |
11 | Saugatuck | 7 | 51 | 2 | 1 | 2 |
12 | Chicago | 6 | 50 | 1 | 0 | 2 |
13 | D.C. Strokes | 10 | 45 | 0 | 1 | 2 |
14 | Austin | 14 | 42 | 0 | 1 | 2 |
15 | Wyandotte | 6 | 42 | 1 | 2 | 0 |
16 | Georgian Bay | 8 | 40 | 0 | 3 | 0 |
17 | Dallas | 7 | 39 | 1 | 1 | 2 |
18 | Capital | 7 | 38 | 0 | 0 | 3 |
19 | New Haven | 7 | 37 | 1 | 1 | 0 |
20 | Potomac | 5 | 36 | 1 | 2 | 1 |
21 | Duluth | 3 | 31 | 0 | 2 | 0 |
22 | CHAOS | 4 | 30 | 0 | 2 | 2 |
23 | Minneapolis Rowing Club | 7 | 28 | 1 | 0 | 0 |
24 | Casitas Rowing | 2 | 25 | 2 | 0 | 0 |
25 | Rocky Mountain | 7 | 23 | 1 | 0 | 0 |
26 | Malta | 3 | 22 | 1 | 1 | 0 |
27 | Cincinnati RC | 4 | 22 | 1 | 0 | 1 |
28 | River City | 2 | 20 | 2 | 0 | 0 |
29 | Lake Leelanau | 4 | 19 | 0 | 1 | 1 |
30 | Nashville | 4 | 19 | 0 | 0 | 3 |
31 | Detroit Boat Club | 8 | 19 | 0 | 1 | 1 |
32 | Vesper | 2 | 18 | 1 | 1 | 0 |
33 | Don Rowing | 2 | 18 | 0 | 1 | 0 |
34 | Three Rivers | 6 | 17 | 0 | 1 | 0 |
35 | Catawba | 2 | 17 | 0 | 1 | 0 |
36 | Atlanta | 1 | 16 | 0 | 1 | 0 |
37 | All-American Rowing Camp | 3 | 15 | 1 | 1 | 0 |
38 | Serbia | 1 | 15 | 1 | 0 | 0 |
39 | Undine | 3 | 13 | 0 | 0 | 2 |
40 | Ann Arbor RC | 2 | 12 | 0 | 0 | 1 |
41 | Riverside | 2 | 12 | 0 | 1 | 0 |
42 | Lake Lure Racing | 2 | 12 | 1 | 0 | 0 |
43 | Cascadilla | 2 | 11 | 0 | 1 | 0 |
44 | Rockford | 1 | 10 | 1 | 0 | 0 |
45 | Cambridge | 1 | 10 | 1 | 0 | 0 |
46 | Genesee | 3 | 9 | 0 | 0 | 0 |
47 | Belmont Rowing | 1 | 8 | 0 | 1 | 0 |
48 | Duxbury Bay Maritime School | 1 | 8 | 0 | 1 | 0 |
49 | Colorado Rowing | 3 | 8 | 0 | 0 | 2 |
50 | Miami Rowing Club | 1 | 8 | 0 | 1 | 0 |
51 | Los Angeles | 1 | 8 | 0 | 1 | 0 |
52 | Boulder | 3 | 7 | 0 | 0 | 1 |
53 | Hampton Roads | 2 | 7 | 0 | 0 | 1 |
54 | Mt. Baker | 2 | 6 | 0 | 0 | 1 |
55 | Indianapolis RC | 3 | 5 | 0 | 0 | 0 |
56 | North Cascades | 3 | 4 | 0 | 0 | 0 |
57 | Whitemarsh Boat Club | 1 | 4 | 0 | 0 | 1 |
58 | Fairmount | 1 | 4 | 0 | 0 | 1 |
59 | Rivanna | 2 | 4 | 0 | 1 | 0 |
60 | CRI | 5 | 3 | 0 | 0 | 0 |
61 | Passaic River | 1 | 3 | 0 | 0 | 0 |
62 | Winnipeg | 3 | 3 | 0 | 0 | 0 |
63 | Atomic Rowing | 1 | 2 | 0 | 0 | 0 |
64 | S.A.C. | 2 | 2 | 0 | 0 | 0 |
65 | OKC Riversport | 1 | 1 | 0 | 0 | 0 |
66 | GMS Rowing | 1 | 1 | 0 | 0 | 0 |
67 | Narragansett | 1 | 1 | 0 | 0 | 0 |
68 | Washington Rowing School | 1 | 1 | 0 | 0 | 0 |
Club Trophy
Rules:- Includes only points in Club events
Place | Team | Club Points | Entries | Golds | Silvers | Bronzes |
---|---|---|---|---|---|---|
1 | Texas Rowing Center | 205 | 17 | 2 | 8 | 1 |
2 | Western Reserve | 195 | 15 | 5 | 2 | 1 |
3 | Riverfront Recapture | 128 | 9 | 3 | 2 | 0 |
4 | Saugatuck | 116 | 7 | 3 | 2 | 1 |
5 | San Diego RC | 110 | 8 | 2 | 1 | 3 |
6 | Minneapolis Rowing Club | 104 | 18 | 2 | 2 | 3 |
7 | Atlanta | 91 | 7 | 1 | 3 | 1 |
8 | Greenwich Crew | 89 | 9 | 3 | 0 | 1 |
9 | Capital | 86 | 7 | 2 | 0 | 3 |
10 | 612endurance | 65 | 5 | 2 | 0 | 1 |
11 | Lincoln Park Boat Club | 64 | 4 | 1 | 1 | 1 |
12 | Alexandria | 45 | 5 | 0 | 2 | 1 |
13 | CRI | 42 | 8 | 1 | 0 | 1 |
14 | Vesper | 40 | 5 | 1 | 0 | 3 |
15 | Carnegie Lake | 40 | 4 | 0 | 1 | 1 |
16 | Chicago | 37 | 5 | 0 | 1 | 1 |
17 | Upper Valley Rowing | 36 | 2 | 1 | 1 | 0 |
18 | Georgian Bay | 36 | 2 | 1 | 1 | 0 |
19 | Ann Arbor RC | 34 | 3 | 1 | 0 | 1 |
20 | Conibear | 34 | 2 | 1 | 0 | 0 |
21 | North Suburban Crew | 30 | 2 | 1 | 0 | 0 |
22 | East Bay | 28 | 2 | 0 | 1 | 0 |
23 | Genesee | 27 | 3 | 0 | 1 | 0 |
24 | Everett Rowing Association | 24 | 2 | 1 | 0 | 0 |
25 | Narragansett | 24 | 2 | 1 | 0 | 0 |
26 | Three Rivers | 20 | 3 | 0 | 1 | 0 |
27 | Austin | 18 | 4 | 0 | 0 | 1 |
28 | East Arm | 16 | 2 | 0 | 0 | 2 |
29 | Wyandotte | 16 | 1 | 0 | 1 | 0 |
30 | ZLAC | 16 | 1 | 0 | 1 | 0 |
31 | D.C. Strokes | 15 | 4 | 0 | 0 | 1 |
32 | Detroit Boat Club | 13 | 3 | 0 | 1 | 0 |
33 | Greater Columbus | 11 | 4 | 0 | 0 | 0 |
34 | Catawba | 9 | 2 | 0 | 0 | 1 |
35 | Martha's Moms | 8 | 1 | 0 | 0 | 1 |
36 | St. Louis | 8 | 1 | 0 | 0 | 1 |
37 | Rocket City | 6 | 2 | 0 | 0 | 1 |
38 | Rocky Mountain | 5 | 2 | 0 | 0 | 0 |
39 | Baltimore | 5 | 3 | 0 | 0 | 0 |
40 | Rock Creek | 3 | 1 | 0 | 0 | 0 |
41 | Riverside | 3 | 2 | 0 | 0 | 0 |
42 | Lake Leelanau | 2 | 1 | 0 | 0 | 0 |
43 | Don Rowing | 2 | 1 | 0 | 0 | 0 |
44 | Nashville | 1 | 1 | 0 | 0 | 0 |
45 | Annapolis RC | 1 | 2 | 0 | 0 | 0 |
46 | Indianapolis RC | 1 | 1 | 0 | 0 | 0 |
47 | New Haven | 1 | 1 | 0 | 0 | 0 |
Efficiency Trophy
Rules:- Efficiency calculated as Points/Competitors
- Must have at least 3 competitors
- Excludes composites
Place | Team | Efficiency | Competitors | Total Points | Golds | Silvers | Bronzes |
---|---|---|---|---|---|---|---|
1 | Upper Valley Rowing | 17.20 | 5 | 86 | 3 | 2 | 0 |
2 | Georgian Bay | 13.69 | 16 | 219 | 6 | 7 | 0 |
3 | Chinook | 13.44 | 77 | 1035 | 29 | 17 | 18 |
4 | Riverfront Recapture | 12.55 | 29 | 364 | 9 | 9 | 4 |
5 | 612endurance | 12.25 | 20 | 245 | 7 | 8 | 5 |
6 | Everett Rowing Association | 11.25 | 16 | 180 | 6 | 1 | 3 |
7 | Atomic Rowing | 11.00 | 5 | 55 | 2 | 1 | 1 |
8 | Greenwich Crew | 9.64 | 25 | 241 | 8 | 2 | 6 |
9 | Saugatuck | 9.25 | 28 | 259 | 7 | 5 | 4 |
10 | Martha's Moms | 9.25 | 4 | 37 | 0 | 3 | 2 |
11 | Narragansett | 8.83 | 6 | 53 | 3 | 0 | 0 |
12 | Western Reserve | 8.42 | 48 | 404 | 11 | 6 | 2 |
13 | Dallas | 8.22 | 9 | 74 | 2 | 1 | 5 |
14 | Greater Columbus | 8.22 | 37 | 304 | 13 | 2 | 5 |
15 | Texas Rowing Center | 8.13 | 69 | 561 | 16 | 14 | 8 |
16 | Cincinnati RC | 7.86 | 7 | 55 | 1 | 2 | 1 |
17 | Duluth | 7.75 | 4 | 31 | 0 | 2 | 0 |
18 | ZLAC | 7.75 | 4 | 31 | 1 | 1 | 0 |
19 | Vesper | 7.54 | 24 | 181 | 7 | 6 | 4 |
20 | Malta | 7.33 | 3 | 22 | 1 | 1 | 0 |
21 | Cambridge | 7.33 | 3 | 22 | 1 | 1 | 0 |
22 | San Diego RC | 7.25 | 56 | 406 | 5 | 13 | 11 |
23 | Conibear | 7.13 | 8 | 57 | 2 | 0 | 1 |
24 | Carnegie Lake | 6.64 | 14 | 93 | 0 | 2 | 3 |
25 | Alexandria | 6.45 | 11 | 71 | 0 | 3 | 1 |
26 | OKC Riversport | 6.30 | 10 | 63 | 2 | 3 | 1 |
27 | Lincoln Park Boat Club | 6.29 | 48 | 302 | 7 | 6 | 11 |
28 | Lake Lure Racing | 6.18 | 11 | 68 | 2 | 1 | 1 |
29 | East Arm | 6.11 | 9 | 55 | 2 | 0 | 2 |
30 | Minneapolis Rowing Club | 5.66 | 53 | 300 | 8 | 6 | 7 |
31 | Atlanta | 5.55 | 20 | 111 | 1 | 3 | 3 |
32 | Capital | 5.27 | 30 | 158 | 4 | 2 | 5 |
33 | D.C. Strokes | 5.00 | 9 | 45 | 0 | 1 | 2 |
34 | All-American Rowing Camp | 5.00 | 3 | 15 | 1 | 1 | 0 |
35 | St. Louis | 4.88 | 8 | 39 | 1 | 1 | 1 |
36 | Wyandotte | 4.67 | 9 | 42 | 1 | 2 | 0 |
37 | New Haven | 4.63 | 8 | 37 | 1 | 1 | 0 |
38 | Three Rivers | 4.59 | 29 | 133 | 1 | 5 | 3 |
39 | Colorado Rowing | 4.50 | 4 | 18 | 1 | 0 | 2 |
40 | Riverside | 4.42 | 12 | 53 | 1 | 2 | 0 |
41 | Potomac | 4.11 | 9 | 37 | 1 | 2 | 1 |
42 | East Bay | 4.00 | 11 | 44 | 0 | 2 | 0 |
43 | Catawba | 3.85 | 13 | 50 | 0 | 2 | 1 |
44 | CRI | 3.49 | 37 | 129 | 3 | 2 | 3 |
45 | Avalon | 3.33 | 6 | 20 | 1 | 0 | 0 |
46 | Lookout | 3.25 | 8 | 26 | 1 | 0 | 1 |
47 | Passaic River | 3.00 | 6 | 18 | 1 | 0 | 0 |
48 | Coaches Rowing Association | 3.00 | 4 | 12 | 0 | 1 | 0 |
49 | North Cascades | 2.80 | 5 | 14 | 0 | 1 | 1 |
50 | Genesee | 2.78 | 27 | 75 | 1 | 1 | 2 |
51 | Belmont Rowing | 2.67 | 3 | 8 | 0 | 1 | 0 |
52 | Austin | 2.54 | 24 | 61 | 0 | 2 | 3 |
53 | Rocket City | 2.50 | 8 | 20 | 0 | 0 | 3 |
54 | Don Rowing | 2.45 | 11 | 27 | 0 | 1 | 0 |
55 | North Suburban Crew | 2.29 | 14 | 32 | 1 | 0 | 0 |
56 | Rocky Mountain | 2.27 | 22 | 50 | 2 | 1 | 2 |
57 | Baltimore | 2.17 | 6 | 13 | 0 | 0 | 1 |
58 | Chicago | 1.80 | 41 | 74 | 1 | 1 | 2 |
59 | Ann Arbor RC | 1.79 | 38 | 68 | 1 | 1 | 1 |
60 | S.A.C. | 1.75 | 4 | 7 | 0 | 0 | 1 |
61 | Lake Leelanau | 1.71 | 14 | 24 | 0 | 2 | 1 |
62 | Masters Coaching | 1.19 | 26 | 31 | 1 | 0 | 1 |
63 | Long Beach | 1.00 | 7 | 7 | 0 | 0 | 1 |
64 | Detroit Boat Club | 0.83 | 23 | 19 | 0 | 1 | 1 |
65 | Nashville | 0.81 | 26 | 21 | 0 | 0 | 3 |
66 | La Baie Verte | 0.63 | 8 | 5 | 0 | 0 | 0 |
67 | Annapolis RC | 0.55 | 11 | 6 | 0 | 0 | 0 |
68 | Winnipeg | 0.50 | 6 | 3 | 0 | 0 | 0 |
69 | Indianapolis RC | 0.43 | 21 | 9 | 0 | 0 | 0 |
70 | Boulder | 0.40 | 30 | 12 | 0 | 0 | 2 |
71 | Rock Creek | 0.29 | 17 | 5 | 0 | 0 | 0 |
72 | Grand Rapids | 0.06 | 17 | 1 | 0 | 0 | 0 |
73 | Carolina Masters | 0.00 | 2 | 1 | 0 | 0 | 0 |
74 | River City | 0.00 | 1 | 20 | 2 | 0 | 0 |
75 | PCRA | 0.00 | 1 | 10 | 1 | 0 | 0 |
76 | CHAOS | 0.00 | 2 | 30 | 0 | 2 | 2 |
77 | Hampton Roads | 0.00 | 2 | 7 | 0 | 0 | 1 |
78 | Whidbey | 0.00 | 2 | 1 | 0 | 0 | 0 |
79 | GMS Rowing | 0.00 | 1 | 1 | 0 | 0 | 0 |
80 | Rockford | 0.00 | 1 | 10 | 1 | 0 | 0 |
81 | Pocock | 0.00 | 1 | 20 | 2 | 0 | 0 |
82 | Berry Hill BC | 0.00 | 1 | 4 | 0 | 1 | 0 |
83 | North Bay | 0.00 | 2 | 11 | 0 | 1 | 0 |
84 | Whitemarsh Boat Club | 0.00 | 2 | 12 | 0 | 1 | 1 |
85 | Cascadilla | 0.00 | 2 | 11 | 0 | 1 | 0 |
86 | Duxbury Bay Maritime School | 0.00 | 1 | 8 | 0 | 1 | 0 |
87 | Fairmount | 0.00 | 1 | 4 | 0 | 0 | 1 |
88 | Rivanna | 0.00 | 1 | 4 | 0 | 1 | 0 |
89 | Washington Rowing School | 0.00 | 1 | 1 | 0 | 0 | 0 |
90 | DWRA Detroit | 0.00 | 1 | 26 | 1 | 2 | 0 |
91 | Lake Washington | 0.00 | 2 | 10 | 0 | 0 | 2 |
92 | South End | 0.00 | 1 | 1 | 0 | 0 | 0 |
93 | Y Quad Cities | 0.00 | 1 | 4 | 0 | 0 | 1 |
94 | Dolphin | 0.00 | 1 | 10 | 1 | 0 | 0 |
95 | Miami Rowing Club | 0.00 | 2 | 12 | 0 | 2 | 0 |
96 | Whistler Rowing | 0.00 | 1 | 6 | 0 | 1 | 1 |
97 | Mt. Baker | 0.00 | 2 | 6 | 0 | 0 | 1 |
98 | Undine | 0.00 | 2 | 13 | 0 | 0 | 2 |
99 | Hinsdale Rowing | 0.00 | 2 | 1 | 0 | 0 | 0 |
100 | Los Angeles | 0.00 | 1 | 8 | 0 | 1 | 0 |
101 | Casitas Rowing | 0.00 | 2 | 25 | 2 | 0 | 0 |
102 | Central Penn. | 0.00 | 2 | 13 | 0 | 1 | 1 |
103 | Serbia | 0.00 | 2 | 15 | 1 | 0 | 0 |
Teams
- Lake Leelanau
- OKC Riversport
- Ann Arbor RC
- Capital
- Lincoln Park Boat Club
- San Diego RC
- Three Rivers
- Western Reserve
- Boulder
- Carolina Masters
- Chinook
- Greater Columbus
- Greenwich Crew
- La Baie Verte
- Nashville
- River City
- Rocky Mountain
- Sarasota Crew
- Unaff. (USA)
- Upper Valley Rowing
- Vesper
- Wichita
- Atomic Rowing
- Catawba
- Long Beach
- Malta
- North Cascades
- PCRA
- Rock Creek
- Saugatuck
- Texas Rowing Center
- 612endurance
- CRI
- Belmont Rowing
- Riverfront Recapture
- Austin
- Lookout
- Passaic River
- Riddle Point
- D.C. Strokes
- Genesee
- Alexandria
- Annapolis RC
- Carnegie Lake
- Grand Rapids
- Masters Coaching
- Riverside
- CHAOS
- Hampton Roads
- Mendota
- Minneapolis Rowing Club
- Baltimore
- Chicago
- Conibear
- Dallas
- Don Rowing
- East Arm
- Georgian Bay
- Whidbey
- Vashon Island
- Duluth
- GMS Rowing
- Palm Beach
- Rockford
- Winnipeg
- Wyandotte
- Avalon
- Pocock
- Rocket City
- Everett Rowing Association
- Northern Michigan
- Indianapolis RC
- Berry Hill BC
- New Haven
- Penn AC
- Atlanta
- North Suburban Crew
- Cincinnati RC
- East Bay
- Martha's Moms
- S.A.C.
- Lake Lure Racing
- Detroit Boat Club
- St. Louis
- ZLAC
- North Bay
- Notre Dames
- Greater Dayton
- Whitemarsh Boat Club
- College Club Seattle
- Merrymeeting Rowing
- Unaff. (CAN)
- BIAC
- Genesee Waterways
- Cascadilla
- Columbia RC
- Gordon Rowing
- Narragansett
- Potomac
- Vero Beach Rowing
- Cambridge
- Palo Alto
- Duxbury Bay Maritime School
- Fairmount
- Rivanna
- Washington Rowing School
- Chicago Training
- Coaches Rowing Association
- Beaver Creek Sculling
- Colorado Rowing
- DWRA Detroit
- Lake Washington
- Lansing
- South End
- Y Quad Cities
- Recovery on Water
- Dolphin
- Greater Houston
- Amatitlan
- Union
- Miami Rowing Club
- Whistler Rowing
- Mt. Baker
- Flower City
- Lake Union
- Undine
- Crystal Lake
- California Yacht Club
- Milwaukee
- Hinsdale Rowing
- Yankee
- All-American Rowing Camp
- Los Angeles
- South Bend Community Rowing
- Casitas Rowing
- Central Penn.
- Nantucket
- Serbia
- University
- Warsaw
- New York Athletic Club
- Philadelphia Girls' Rowing Club
- Mile High Rowing Club
- Kenai Crewsers Rowing Club
- Asheville Rowing Club, Inc.
- ROCCS, Rowing Organization Of Citrus County Students
- Linzer Ruderverein Ister
- Traverse Area Community Rowing
- Dallas United Crew, Inc.
- Minnesota Boat Club
- Case Western Reserve University Crew Team